General
Manufacturer | Haier |
Model | HWF85AN1 |
SKU | FHAIER/HWF85AN1 |
PLU | 9415112623534 |
Manufacturer Warranty | 2 Years |
Product Type | Front Load |
Capacity (kg) | 8.5 |
Colour/Finish | White |
Efficiency
Energy Rating | 4 |
Energy Consumption (KWh/Year) | 300 |
Energy Registration | ACW1091 |
Water Rating | 4.5 |
Water Consumption (l) | 73 |
WELS Registration | C02019 |
Other Features
Controls | Electronic |
Wash Programs | 12 |
Max Spin Speed | 1400 |
Plus Garment | Yes |
Primary Dimensions
Width | 595 |
Height | 850 |
Depth | 638 |
Weight | 70 |
You may also require